| DeFi Term | TradFi Term | Descritption |
|---|---|---|
| Token | Financial Instrument | The master file definition of a tradeable item |
| Solana Account | Blockchain Account/Entity | Aside from transactions/instructions, everything else in Solana is an Account: programs, wallets, tokens, token accounts, authorities, etc. |
| Wallet | Account | A wallet is the closest representation to a traditional Account at a financial insituttion |
| Token Account | Position | An entity that holds the balance of a financial instrument held in a TradFi account/DeFi wallet |
| RWA | Regulated Assets | The life cycle of real-world assets and their exchange of ownership most of the times require the visibility into/oversight of at least some sort of a regulatory entity and cannot be done fully permissionlessly and/or without any reporting requirements |
| Thaw | Unfreeze | The process of removing restrictions over the movement of assets |
Token is a good term if one mostly wants to convey simplicity (a price, a symbol and a logo) and speculation Financial instrument is a more generic and encompassing term. Aside from tokens, it can also include RWA tradeable instruments with much more complex/rich master file definitions and life cycles
Position has been used for decades and it clicks with anyone involved in trading/finance